Urgent Stock Alert

January – December 2008

Profits Calculated Per 100 shares

Stock Symbol Date/Price Bought(Short) Date Sold $Profit ($Loss)
Arch Coal ACI 11/19: 35.00 1/3 $900
McDermott Intl MDR 12/17: 57.00 1/4 $100
Powershares Water PHO 11/8: 21.00 1/4 Even
Merck MRK 12/12: 59.10 1/2 ($110)
Valero Energy VLO 1/2: 69.00 1/4 ($300)
Marathon Oil MRO 1/7: 59.00 1/9: Gap ($200)
Aracruz Celulose ARA 1/2: 73.00 1/9 ($300)
Goldcorp GG 12/21: 34.00 1/15 $300
Public Storage PSA (1/2: 75.00) 1/14 $300
Mkt Vectors Gold GDX 1/7: 49.00 1/16 $200
Lihir Gold LIHR 1/7: 33.00 1/16 $100
Kinross Gold KGC 1/7: 20.20 1/16 $180
Developers Diversi’d DDR (12/10: 47.00)  1/22 $1,300
Bank of America BAC (12/24: 42.70)  1/23 $470
Dredicorp BAP 12/27: 75.00  1/22 Even
Goldfields GFI 1/7: 16.00 1/25 Even
Royal Gold RGLD 1/15: 33.00 1/22 ($200)
Coca Cola KO 1/15: 63.00  1/22 ($300)
Taseko Mines TGB 11/27: 4.50 1/24 ($50)
Valero VLO 1/22: 51.00 2/5 Gap Dn $615
Barrick Gold ABX 1/22: 46.00 2/4 $400
Strtracks Gold ETF GLD 1/22: 86.00 2/5 $200
Pan Amer Silver PAAS 1/22: 34.00 2/4 $100
Coeur d”Alene CDE 12/5: 4.10 2/5 Gap Dn Even
Silver Wheaton SLW 1/14: 16.00 2/6 ($100)
Oceaneering Intl OII 1/5: 60.00 1/31 ($200)
Electronic Arts ERTS (1/14: 53.90) 2/11 $790
Proshares Ultrashort SDS 2/4: 59.00 2/12 $400
Fording Coal FDG 2/7: 44.00 2/12 Even
Genentech DNA (1/30: 70.00) 2/12 ($100)
Watsco WSO 2/19: 37.00 2/21 ($200)
Coca Cola KO (2/12: 60.00) 2/26 $100
Deltic Timber DEL (2/19: 50.00) 2/25 Even
3M Company MMM (2/13: 80.00) 2/25 Even
Sierra Health Svcs SIE (2/25: 42.00) 2/26: 42.06 Even
Ambassador’s Group EPAX 2/6: 18.00 2/1 Even
Silver Standard SSRI 2/12: 32.00 3/4 $400
Bill Barrett Group BBG 2/26: 46.25 3/4 ($125)
Swift Energy SFY 3/4: 47.00 3/7 ($200)
Ultrashort S&P 500 SDS 2/25: 63.00 3/11 $400
Prudential Fincl PRU (2/25: 74.00) 3/11 $300
Gilat Satellite GILT 12/17: 10.25 3/10 Even
Amgen AMGN (3/3: 46.00) 3/13 Even
Schlumberger SLB 3/3: 86.00 3/10 ($200)
Bank of America BAC (2/19: 43.00) 3/18 $600
Newmont Mining NEM 2/25: 49.00 3/18 $400
Central Fund CEF 1/22: 11.00 3/21 $200
proShars Short Dow DOG 3/11: 64.00 3/18 Even
Black Rock Global BGR 2/6: 30.00 3/17 Even
AngloAmerican PLC AAUK 3/10: 32.00 3/17 ($200)
Valero Energy VLO 3/12: 51.00 3/17 ($300)
Gabelli Glob GGN 3/10: 29.00 3/18 ($100)
Barrick Gold ABX 3/17: 52 3/19 ($300)
Goldcorp GG 3/17: 45 3/18 ($200)
General Electric GE 3/18: 35.00 3/26 $200
McDonalds MCD (31/8: 55.00) 3/25 ($100)
Apple Computer AAPL (3/24: 134) 3/24 ($400)
proShrs Ultrsh S&P SDS 3/24: 62.00 4/1 $100
Merrill Lynch MER (3/24: 49.00) 4/1 $700
St Joe Company JOE 4/7: 42.00 2/9 ($200)
Sigma-Aldrich SIAL 3/17: 55.00 4/15 $500
proShrs UlShrt S&P SDS 4/7: 59.00 4/16 $200
proShares Shrt Dow DOG 4/1: 62.00 4/18 ($140)
Amco Intl ACO 4/8: 32.10 4/18 ($205)
Randgold GOLD 4/1: 45.00 4/23 $600
Imperial Oil IMO 3/17: 53 4/23 $400
Microsoft MSFT (4/1: 29.00) 4/23 ($200)
Kinross Gold KGC 4/12: 24.00 4/23 ($200)
Randgold GOLD 4/14: 51.00 4/24 ($100)
World Foods Mkt WFMI (4/18: 34.00) 5/1 $100
Valero VLO 4/22: 52.00 4/30 ($200)
Merrill Lynch MER (4/17: 47.00) 5/1 ($300)
Unit Corp UNT 5/1: 62.00 5/23 $1,300
Martek Biosciences MATK 5/15: 34.00 5/21 $100
Eldorado Gold EGO 4/8: 7.10 5/21 $200
Pan Amer Silver PAAS 4/12: 34 5/27 Even
Genentech DNA (4/14: 70) 5/29 Even
Baker Hughes BHI 5/1: 79.00 6/3 $800
D B Commodity Idx DBC 3/24: 35.10 6/4 $490
CVS Caremark CVS 4/2: 40.00 6/10 $200
Novagold NG 4/21: 7.50 6/10 Even
Kinross Gold KGC 5/27: 20.00 6/10 ($100)
Kellogg K (5.27: 51.00) 6/10 ($100)
Yamana Gold AUY 5/27: 15.00 6/13 ($100)
American Physicians ACAP 5/19: 46.00 6/17 $100
Frontier Oil FTO 6/9: 28.00 6/19 ($200)
Alliance Resource ARLP 5/23: 45.00 7/2 $900
Celanese CE 5/1: 44.20 6/26 $380
Lihir Gold LIHR 6/23: 28.10 7/3 $290
Natural Gas Service NGS 6/5: 27.00 7/3 $200
Enbridge ENB 6/2: 44.00 7/3 ($100)
Noble Corp NE 6/3: 63.00 7/2 $100
Baker Hughes BHI 6/18: 85 7/2 Even
Powershrs DB Com DBC 6/4: 40.00 7/7 $500
Pwrshrs Com ETF DBC 6/25: 43.10 7/8 $190
Yamana Gold AUY 6/16: 14.00 7/8 $100
Blackrock Global BGR 6/10: 36.00 7/7 ($100)
St Jude Medical STJ (5/19: 41.00) 7/8 ($100)
LeggMason LM (6/16: 54.00) 7/17 $1,900
Dicks Sporting Gd DKS (6/5: 24.00) 7/17 $700
Prshrs Ultr Sht QQQ QID 7/8: 44.00 7/16 $100
Harvest Energy Tr HTE 7/4: 23.00 7/15 ($200)
Zoll Medical ZOLL 7/14: 35.00 7/18 ($200)
Carpenter Tech CRS (6/10: 49.85) 7/21 $885
Mkt Vctrs Gold GDX 7/3: 47.00 7/22 Even
Coinstar CST (7/8: 33.00) 7/22 Even
Barrick Gold ABX 7/18: 47.00 7/23 ($200)
Amazon AMZN (7/23: 71.00) 7/24 ($300)
Chipotle Mexican CMG (7/22: 82.00) 7/29 $1,400
McDermott Intl MDR (7/14: 59.00) 7/30 $800
Hecla Mining HL 7/8: 8.00 8/5 Even
Nabors Indus NBR 8/4: 36.77 8/5 ($177)
Kinross Gold KGC 7/30: 18.00 1/8 ($200)
Silver Standard SSRI 7/23: 28.00 8/8 ($200)
Aurizon Gold AZK 3/24: 4.75 8/8 ($75)
Baker Hughes BHI 8/11: 77.69 8/12 ($169)
Yamana Gold AUY 7/30: 12.00 8/11 ($200)
Lamar Advertising LAMR (8/11: 37.00) 8/14 ($200)
Amylin AMLN 7/28: 29.00 8/18 $121
Valero VLO 8/4: 32.00 8/18 ($116)
Transocean RIG (8/13: 132) 8/20 ($373)
Deere DE (7/29: 71.00) 8/27 $300
Weyerhauser WY 8/19: 52.00 8/25 Even
Factset Research FDS 8/19: 64.00 8/25 ($200)
Powershrs QQQ 7/22: 44.00 9/2 $200
Newmont Mining NEM 8/19: 41.30 9/2 $163
Baytex Energy Tr BTE 8/11: 28.00 9/2 Even
Gold Fields GFI 8/4: 10.00 9/2 Even
Silver Wheaton SLW 8/11: 10.00 9/4 Even
Powershares Water PHO 8/4: 21.00 9/4 Even
General Electric GE 7/28: 28.00 9/4 Even
Kinross Gold KGC 8/26: 16.25 9/2 ($145)
Powershrs Ag ETF DBA 8/27: 36.00 9/2 ($200)
AZZ Corp AZZ 8/25: 44.00 9/3 ($200)
Enbridge ENB 8/26: 41.25 9/4 ($125)
Valero VLO 9/8: 33 9/9 ($200)
Wynn Resorts WYNN (9/2: 98.00) 9/18 $900
Energy Conversion ENER (9/8: 67) 9/19 $200
Amgen AMGN 9/8: 60.00 9/18 $100
Charles Schwab SCHW 8/7: 22.00 9/15 $100
Bristol Myers BMY 7/29: 21.10 9/17 Even
Pwhrs Biotech ETF PBE 8/18: 20.00 9/15 ($200)
Apache APA 9/15: 106.83 9/23 $817
AZZ Inc AZZ 9/15: 36.00 9/25 $400
Ryland RYL 9/16: 24.00 9/22 $300
Massey Energy MEE 9/24: 40.00 9/1 ($200)
Canadian Dollar ETF FXC 9/10: 93.20 10/1 Even
Headwaters HW 9/2: 15.00 10/2 ($200)
Valero Energy VLO 9/29: 33.00 9/29 ($200)
Bill Barrett Corp BBG 9/29: 34.10 9/30 ($110)
BB&T BBT 9/29: 36.00 9/29 ($200)
Seabridge Gold SA 9/29: 18.00 10/2 ($200)
Cascade Corp CAE (9/29: 45.00) 10/6 $400
eLoyalty Corp ELOY 9/15: 4.50 10/1 ($50)
Procter & Gamble PG 10/6: 70.00 10/7 ($300)
Hormel Food HRL 10/6: 36.00 10/8 ($200)
Goldcorp GG 10/6: 26.00 10/15 ($200)
Weyerheauser WY 10/13: 47.00 10/15 ($200)
Royal Gold RGLD 10/13: 36.00 10/15 ($200)
Endeavor Silver EXK 8/25: 2.30 10/23 ($130)
Central Fund of Can CEF 10/13: 11.00 10/22 ($200)
3M MMM (10/13: 58.00) 10/21 ($200)
General Electric GE 10/6: 21.00 10/22 ($200)
Pwrshrs Bull Dollar UUP (10/1: 24.00) 10/21 ($200)
Proshares Ultrashort QID (10/22: 75.00) 10/23 ($300)
Valero VLO 10/13: 18.00 1/10 ($200)
Kaydon Corp KDN 10/27: 27.00 10/27 ($200)
Chevron CVX 10/22: 60.25 11/6 $1,175
Anixter Intl AXE 10/27: 29.00 11/6 $300
Trinity Industries TRN 10/17: 17.00 11/6 ($100)
Goldcorp GG 11/3: 19.00 11/12 $100
Amgen AMGN 11/6: 59.00 11/12 ($300)
Barrick Gold ABX 11/3: 23.00 11/11 ($200)
Agnico-Eagle AEM 11/12: 30.00 11/17 $100
Sherwin Williams SHW 11/11: 53.00 11/19 Even
Abbott Labs ABT 10/22: 54.00 11/20 ($100)
Palomar Med Tech PMTI 10/22: 11.00 11/18 ($100)
Power Integrations POWI 11/10: 19.00 11/17 ($200)
Park Electrochem PKE 11/12: 19.00 11/18 ($200)
Amedisys AMED 11/17: 49.00 11/19 ($200)
Chevron CVX 11/18:713.00 11/20 ($300)
Valero VLO 11/18: 18.00 11/20 ($200)
3M MMM (11/4: 66.00) 11/21 $500
Newmont Mining NEM 11/20: 23.00 12/1 $900
Deere DE (11/24: 34.00) 12/8 Even
Research in Motion RIMM (12/8: 42) 12/17 $200
Conocophillips COP 12/15: 51.00 12/23 ($200)
Koppers KOP 12/22: 21.00 12/23 ($200)
      TOTAL $14,856

 

2008
Dow Industrials -33%
Housing -18%
NASDAQ -40%
S&P 5000 -38%
10 Treasury Bonds -42%
Crude Oil -59%
Natural Gas -37%
Copper -55%
Aluminum -37%
Corn -17%
Wheat -24%
Gold 5.60%