Urgent Profit Alert

January through December 2007 Track Record

 

Stock Symbol Date Bought Date Sold Profit/(Loss)
Gorman-Rupp GRC 12/19: 30.00 1/2/2007 $688
Cameron CAM 12/26: 53.00 1/4/2007 ($200)
Century Alumi CENX 1/3: 43.00 1/5/2007 ($200)
PwrShares Water PHO 12/19: 18.20 1/8/2007 Even
Royal Gold RGLD 1/8: 32.00 1/18/2007 $100
Imergent IIG 1/10: 26.00 18-Jan ($100)
Time Warner TWX 11/2: 19.05 26-Jan $277
Universal Stain & USAP 1/8: 32.10 29-Jan $1,258
Whole Foods Mkt WFMI (11/16:50.00) 29-Jan $700
Tidewater TDW (1/22: 48.00) 30-Jan ($200)
Encana ECA (1/18: 46.90) 30-Jan ($110)
Supertex (SUPX) (1/8: 41.00) 7-Feb $300
Pfizer PFE 1/30: 26.00 7-Feb Even
Varian Semicon VSEA (1/30: 42.00) 7-Feb ($100)
Zumiez ZUMZ 1/30: 33.00 15-Feb $200
Albany Intl AIN 2/12: 33 27-Feb $200
Ladish LDSH 2/20: 41.10 27-Feb $190
Airgas ARG (2/7: 41.00) 26-Feb ($100)
Verizon VZ 2/27: 38.00 7-Mar ($200)
Pan Amer Silver PAAS 3/5: 26.00 13-Mar $100
Wyeth WYE (3/12: 50.00) 21-Mar Even
The Mosaic Co MOS 3/14: 26.00 27-Mar $100
Federated Dept FD 3/13: 44.00 28-Mar $251
Ryland Group RYL (3/21: 46.00) 12-Apr $300
Universal Sec Inst UUU 3/14: 30.00 9-Apr $400
Beazer Homes BZH (2/15: 42.00) 12-Apr $1,200
Valero VLO 2/27: 57.00 16-Apr $1,000
W R Grace GRA 3/5: 23.00 19-Apr $500
Gammon Lake GRS 3/19: 16.00 19-Apr $100
Silver Wheaton SLW 4/16: 11.10 19-Apr Even
Abbott Labs ABT 4/2: 55.20 26-Apr $180
Nalco Hldg NLC 3/29: 24.00 27-Apr $300
U S Global Invtrs GROW 4/16: 30.00 26-Apr ($200)
Monster World. MNST (4/23: 45.00) 2-May $100
Dawson Geophys DWSN 4/19: 50.00 7-May $700
Harmony Gold HMY 3/27: 14.00 8-May $218
Rowan RDC 5/2: 36.00 8-May $200
Apache Corp APA 4/30: 73.00 10-May $100
Randgold GOLD 4/24: 25.00 10-May ($100)
DXP Enterprises DXPE 5/8: 48.00 14-May ($100)
Smith Intl SII 5/8: 51.00 24-May $300
Bolt Technology BTJ 5/17: 42.00 523 $100
C A C I CAI (5/21: 48.58) 22-May ($142)
Webmed Health WBMD (5/14: 53.00) 30-May $300
Freeport McMor FCX 5/17: 71.00 5-Jun $700
Grant Prideco GRP 5/24: 56.00 7-Jun ($100)
Occidental Petrol OXY 5/8: 51.00 20-Jun $700
Occidental Petrol OXY 4/26: 50.00 20-Jun $800
Silver Standard SSRI 6/6: 37.00 22-Jun ($100)
CACI, Inc CAI 6/19: 50.00 28-Jun Even
Ladish LDSH (6/19: 41.00) 28-Jun ($200)
Chesapeake Oil CHK 6/12: 35.20 25-Jun Even
Ryland Group RYL (5/31: 47.00) 2-Jul $900
Inverness Medical IMA 7/2: 50.00 10-Jul $100
Chevron CVX 6/20: 82.00 17-Jul $1,000
Hardinge HDNG 6/6: 32.00 16-Jul $700
Consldtd Comm CNSL 7/5: 22.05 15-Jul ($105)
Barrick Gold ABX 6/6: 29.00 26-Jul $400
Mrkvector Gold GDX 7/16: 41.00 25-Jul $100
Fronteer Develop FRG 7/11: 11.60 25-Jul Even
Streetracks Gold GLD 6/12: 64.00 7.25 Even
ITT Industries ITT 7/24: 70.00 27-Jul ($300)
Rowan RDC 7/30: 42.00 3-Aug ($200)
Smith Intl SII 7/24: 62.00 2-Aug ($200)
Wyeth WYE (7/18: 58.00) 8-Aug $800
Amgen AMGN (7/24: 57.00) 8-Aug $500
Johnson & Johns JNJ (7/9: 63.00) 6-Aug $100
Cheesecake Fact. CAKE (6/13: 26.90) 7-Aug Even
Comtech Telecom CMTL 7/30: 43.00 8-Aug ($200)
F M C Corp FMC 8/6: 88.00 9-Aug ($300)
Goldcorp GG 7/30: 25.00 15-Aug ($100)
Gold Fields GFI 7/25: 17.00 14-Aug ($200)
Ultra Petroleum UPL 8/14: 57.00 15-Aug ($300)
Agnico Eagle AEM 8/14: 44.00 15-Aug ($200)
Barrick Gold ABX 8/14: 33.00 16-Aug ($200)
Agnico Eagle AEM 8/14: 44.00 15-Aug ($200)
Pall Corp PLL (7/31: 42.90) 22-Aug $590
NII Holdings NIHD (8/13: 76.80) 21-Aug $280
Flextronics FLEX 8/6: 11.00 25-Aug Even
Ultra Petroleum UPL 8/14: 57.00 20-Aug ($100)
Energy Select XLE 8/20: 66.00 28-Aug $100
Genentech DNA (9/4: 75.00) 6-Sep ($300)
Chevron CVX 8/28: 85.00 25-Sep $800
Ryland Group RYL (8/22: 32.90) 2-Oct $890
Conocophillips COP 9/26: 87.00 2-Oct ($100)
Allegheny Tech ATI (9.26: 110) 1-Oct ($300)
Valero VLO 10/4: 66.00 17-Oct $600
CNA Financial CNA (10/1: 40) 17-Oct Even
China Finance JRJC 10/15: 37.00 19-Oct ($200)
Mkt Vectors Gold GDX 10/8: 44.25 22-Oct $175
Hess Corp HES 10/8: 65.00 22-Oct $100
Anadigics ANAD 8/28: 15.20 24-Oct $280
Agnico Eagle AEM 10/17: 54.00 24-Oct ($200)
Landamerica Fncl LFG (10/8: 41.00) 5-Nov $1,500
Eagle Bulk Ship EGLE 8/28: 25.10 5-Nov $690
Gilead Sciences GILD 10/22: 42.00 7-Nov $400
Synopsys SNPS 10/24: 27.15 6-Nov Even
Bill Barrett BBG 11/5: 44.50 7-Nov ($150)
Silver Standard SSRI 10/1: 37.00 12-Nov $600
Barrick Gold ABX 10/22: 41.00 12-Nov $400
Randgold GOLD 11/5: 36.00 12-Nov $100
Energy Select XLE 11/5: 75.00 12-Nov ($100)
Hess Corp HES 11/12: 69.00 15-Nov ($310)
Baker Hughes BHI 11/12: 86.00 15-Nov ($300)
American Exp. AXP 11/13: 59.00 20-Nov ($200)
Silver Standard SSRI 11/19: 40.00 26-Nov ($200)
Newmont Mining NEM 12/6: 49.10 14-Dec ($110)
Silicon Motion SIMO 11/19: 20.00 10-Dec ($200)
Barrick Gold ABX 11/27: 41.00 11-Dec ($200)
Taleo TLEO 12/11: 29.00 11-Dec ($200)
United Tech. UTX 12/3: 74.10 17-Dec $190
Enterprise Prods EPD 12/3: 31.00 20-Dec ($100)
Mkt Vctr Gold GDX 12/11: 46.00 17-Dec ($200)
Greenhill & Co GHL 12/12: 72.00 17-Dec ($300)
Affiliated Comp ACS (12/4: 43.00) 18-Dec ($200)
Agnico Eagle AEM 11/26: 51.00 17-Dec ($400)

 

 

Home   |   More Details   |   Access Urgent Profit Alert   |   7 Stocks That Can Make You A Millionaire   | Track Record 2008   |     Track Record 2007   |  Track Record 2006   |   Track Record 2005   |   Track Record 2004   |   Track Record 2003   |   Guarantee   |   Customer Login   |   Disclaimer    |  Links & Resources

Information/questions: cust-service@money-focus.com 
www.money-focus.com/stockalert/
U.S. Company. Copyright 2002-2019 All Rights Reserved.