Urgent Stock Profits
Track Record: January through June 2006

Stock Symbol Date Bought Date Sold $P/(L) %P(L)
Neoware Systems NWRE 10/28: 17.00 29-Dec $700 41%
McDonald’s MCD 11/4: 33.04 30-Dec $100 3%
Cadence Design CDNS 9/21: 16.00 20-Dec $100 6%
Oil State Intl OIS 12/19: 34.00 27-Dec ($100) -3%
Encore Wire WIRE 12/5: 25.00 28-Dec ($100) -2.50%
Digital Insight DGIN 12/20: 33.00 30-Dec ($100) -3%
Baker Hughes BHI 12/10: 61.00 25-Jan $1,200 20%
Robert Half Intl RHI (1/10: 39.00) 26-Jan $100 -2.50%
Range Resources RRC 1/9: 27.18 26-Jan Even Even
Satyam Computer SAY 1/18: 37.00 2-Feb $100 3%
Network Appliance NTAP 1/23: 31.00 2-Feb Even Even
Allegheny Techs ATI 1/10: 39.19 7-Feb $1,181 30%
L K Q  Corp LKQX 1/17: 19.00* 7-Feb $300 16%
Red Hat RHAT 1/23: 28.00 9-Feb ($100) -3%
Borg Warner BWA (1/18: 57.00) 14-Feb $200 3.50%
Parallel Petroleum PLLL 2/7: 19.00 13-Feb ($200) -10%
Petrohawk Energy HAWK 2/8: 15.00 14-Feb ($200) -13%
Omnicare OCR (2/13: 52.00) 15-Feb ($200) -3.80%
Wendy Intl WEN 2/13: 56.00 28-Feb $200 4%
A.S.V., Inc. ASVI 2/14: 30.00 3-Mar $200 7%
Freightcar America RAIL 12/8: 48.00 6-Mar $2,100 44%
Suncor Energy SU 2/27: 75.00 6-Mar $300 4%
Cameco CCJ 2/23: 36* 7-Mar $150 4%
Harmony Gold HMY 2/28: 14.00 8-Mar ($100) -7%
British Sky ADS BSY (2/27: 36.91) 16-Mar Even Even
General Electric GE (2/21: 33.75) 15-Mar Even Even
Petmed Express PETS 3/8: 18.00 29-Mar $100 6%
Semicnductr Hldrs SMH (3/21: 36.00) 5-Apr ($100) -3%
Aspreva Pharma ASPV 3/29: 26.00 4-Apr ($200) -8%
CRH PLC CRH 3/29: 34.00 11-Apr $100 3%
Sonosite SONO 4/6: 39.00 10-Apr ($100) -2.50%
CACI Intl CAI 4/12: 64.00 19-Apr $210 3%
Apache APA (4/5: 67.00) 18-Apr ($200) -3%
Conoco Phillips COP 3/20: 60.99 24-Apr $1,100 18%
Halliburton HAL 4/13: 76.00 24-Apr $600 8%
Kendle Intl KNDL 4/3: 33.00 27-Apr $400 12%
Chevron CVX 4/13: 58.00 26-Apr $300 5%
Empire Resources ERS 3/7: 20.00 6-May $2,400 120%
Phillip-Van Heusen PVH 4/6: 37.05 5-May $295 8%
Online Resources ORCC 4/18: 13.00 17-May Even Even
Inter-tel Inc INTL 4/24: 22.00 18-May ($100) -4.50%
Christopher CBK 5/16: 25.16 22-May ($100) -4%
Sonic Automotive SAH 4/25: 26.00 26-May ($100) -4%
Ameron Intl AMN (4/27: 67.00) 1-Jun $800 12%
Vulcan Materials VMC (5/4: 87.00) 1-Jun $600 7%
Wellpoint WLP