Click Here To Go To Home Page

Urgent Stock Profits
Jan - Aug 04

$ Profit based on 100 shares

Stock Symbol Bought (Shorted) Closed Profit %
Invacare IVC (12/1: 40.00) 29-Dec ($100) -3%
Avon AVP (12/17: 65) 29-Dec ($200) -3%
Semicond Holders SMH (11/24: 42.50) 5-Jan Even Even
A.G. Edwards AGE (12/3: 38.00) 16-Jan Even Even
New York Times NYT (12/17: 46) 16-Jan ($200) -4%
Performance Food PFGC (11/18: 39.00) 13-Jan $400 10%
Netease NTES (1/12: 46) 13-Jan ($107) -2%
Tellabs TLAB 11/17: 8.00 20-Jan $200 25%
Penn Intl Gaming PENN (1/8: 24) 20-Jan Even Even
Advisory Board ABCO (12/31: 35) 20-Jan $100 3%
Retail Holders Trust RTH (12/30: 90) 23-Jan ($100) -1%
Genesee & Wyoming GWR 12/8: 25.70 29-Jan $930 36%
Gen-Probe GPRO 12/22: 31.17 3-Feb $583 19%
Cheaspeake Energy CHK 10/20: 11.00 5-Feb $100 9%
Chesapeake Energy CHK 10/16: 11.00 5-Feb $100 9%
Webmethods WEBM 11/18: 9.50 4-Feb Even Even
SBC Commun SBC 12/2: 23.00 13-Feb $200 9%
Netscreen Technologies NSCN (1/26: 27) 2/9: gap ($1,000) -37%
Electronic Data Sys EDS 1/13: 23.50 6-Feb Even Even
Specialty Labs SP 11/11: 14.10 4-Feb Even Even
Nve Corp NVEC (2/19: 45) 24-Feb $300 7%
Celgene CELG (1/21: 43) 24-Feb $200 5%
Crown Holdings CCK 7/10: 7.00 24-Feb $200 29%
Avaya AV 2/5: 16.85 24-Feb Even Even
Eon Labs ELAB 1/29: 54 3/2: $400 8%
Stratasys SSYS (1/27: 27.89) 4-Mar $989 35%
Alvarion ALVR 2/24: 13 9-Mar $200 15%
Petsmart PETM 2/24: 24 10-Mar $200 8%
Faro Techs FARO 2/23: 27.50 27-Feb ($50) -18%
Sapient SAPE 2/4: 6.00 16-Mar Even Even
Dusa Pharmaceu DUSA 3/10: 10.00 16-Mar ($100) -10%
Acacia Combima CBMX 2/17: 7.00 19-Mar Even Even
Safenet SFNT 3/9: 38 22-Mar ($100) -3%
Symantec SYMC 3/22: 41.00 26-Mar ($200) -5%
Biogen Idec BIIB 3/9: 56 26-Mar ($100) -2%
Avaya AV (3/2: 17.90) 1-Apr $190 11%
MK Instruments MKSI (3/8: 25) 31-Mar $100 4%
Smucker SJM 3/15: 51.00 1-Apr ($200) -4%
Kroll KROL (3/9: 25) 30-Mar ($100) -4%
Clorox CLX (2/24: 49) 2-Apr ($100) -2%
Merck MRK (4/5: 45.00) 15-Apr ($200) -4%
Merck MRK (4/1: 45.00) 15-Apr ($200) -4%
Netflix NFLX 4/13: 37.00 16-Apr ($400) -11%
Capital One Fncl COF 4/14: 74.00 20-Apr ($200) -3%
Cognex CGNX 4/13: 35.00 20-Apr ($200) -6%
Abaxis ABAX 4/29: 20.50 30-Apr ($150) -7%
Gevity GVHR 4/28: 27.00 30-Apr ($200) -7%
Cal-Maine Foods CALM (4/5: 35.00) 30-Apr $1,118 32%
Jacobs Engineer JEC (4/27: 44.00) 13-May $300 7%
Allstate ALL 4/21: 46.00 10-May ($100) -2%
Artisan Componts ARTI 5/12: 23.00 17-May $100 4%
Transaction Sys TSAI 4/29: 22.00 14-May ($100) -4%
Sial-aldrich SIAL 5/10: 55.00 17-May ($100) -2%
Forest Labs FRX (5/5: 67) 27-May $700 10%
Flir Systems FLIR 5/17: 45.00 25-May $357 8%
Commerce Banc CBH (5/5: 59) 25-May $100 2%
Fresh Del Monte FDP (4/21: 25.00) 26-May $100 4%
Franklin Resource BEN (5/25: 50.00) 28-May Even Even
Diebold DBD (5/19: 48.00) 25-May ($100) -2%
Burlington Res BR (5/24: 67.00) 2-Jun ($100) -1%
EPIX Medical EPIX 5/17: 23.00 9-Jun Even Even
Cheesecake Factry CAKE (6/3: 40.00) 10-Jun ($100) -3%
Schlumberger SLB (6/7: 57.00) 15-Jun ($140) -2%
Chas River Assoc CRAI 6/10: 33.00 15-Jun $100 3%
Salem Comm SALM 6/1: 30.00 17-Jun Even Even
Schlumberger SLB (6/7: 57.00) 14-Jun ($100) -2%
Newmont Mining NEM (6/7: 40.00) 21-Jun $100 3%
Curtis-Wright CW 6/2: 47.00 28-Jun $772 16%
Mgp Ingredients MGPI 5/24: 35.00 29-Jun ($200) -6%
Davita DVA (6/1: 31.33) 2-Jul Even Even
Merck MRK 6/28: 47.00 8-Jul ($100) -2%
Central Garden CENT (7/6: 36.00) 7/12: 28 $800 22%
Central Garden CENT (7/1: 36.00) 7/12: 30 $600 17%
Genetech DNA (6/30: 56.00) 13-Jul $400 7%
Henry Schein HSIC (6/24: 65) 12-Jul $300 5%
General Mills GIS 6/28: 46.00 12-Jul Even Even
Toys R Us TOY 6/29: 16.00 22-Jul Even Even
Office Depot ODP 7/16: 18.00 20-Jul ($150) -8%
Simpson Manufac SSD (7/21: 54.00) 27-Jul Even Even
Consol Energy CNX 7/26: 34.50 26-Jul ($150) -4%
Sara Lee SLE 7/13: 23.00 30-Jul ($100) -4%
Sara Lee SLE 7/8: 23.00 30-Jul ($100) -4%
Paccar PCAR 7/21: 56.00 5-Aug $300 5%
Tesoro Petroleum TSO 7/26: 27.00 4-Aug $100 4%
Apple Computer AAPL 7/22: 31.06 6-Aug Even Even
Apache Corp APA 8/5: 45.00 9-Aug ($200) -4%
Urban Outfitters URBN 8/4: 29.00 18-Aug ($170) -6%
Medicines Co MDCO 8/16: 23.00 18-Aug ($200) -9%
JM Smucker SJM (8/10: 44.00) 25-Aug ($200) -5%


TOTAL +$5,122

CLICK HERE TO ACCESS NOW


 

 

Stocks That Can Double In 3 Months

Home   |   More Details   |   Access Urgent Profit Alert   |   7 Stocks That Can Make You A Millionaire   |   Track Record 2007   |  Track Record 2006   |   Track Record 2005   |   Track Record 2004   |   Track Record 2003   |   Guarantee   |   Customer Login   |   Disclaimer    |  Links & Resources

Information/questions: cust-service@money-focus.com 
www.money-focus.com/stockalert/
U.S. Company. Copyright 2002-2008  All Rights Reserved.