Currency Profits

 Track Record

January – December 2009

Commodity Expiration Month Symbol Date/Price Bought/(Shorted) Date Exited $ Profit 1 contract 
Dollar Index March (1/22: 7654) 1/30: 7514 $1,400
Dollar Index March (1/24: 7587) 1/31: 7528 $590
Dollar Index March (1/28: 7570) 2/1: 7528 $420
Dollar Index March (2/12: 7654) 2/15: 7621 $240
Japanese Yen March 2/8: 9336 2/13: 9320 ($200)
Japanese Yen March 2/11: 9373 2/13: 9320 ($663)
Euro Fx March (2/1: 147.88) 2/7: 144.45 $4,288
Euro Fx March (2/5: 146.35) 2/11: 145.01 $1,675
Euro Fx March (2/6: 146.12) 2/11: 145.01 $1,388
British Pound March 1/22: 195.65 1/29: 198.42 $1,731
British Pound March 1/24: 196.91 1/30: 198.86 $1,219
British Pound March 1/25: 197.57 1/31: 197.80 $144
Swiss Franc March 1/22: 9124 1/25: 9144 $250
Swiss Franc March 1/23: 9177 1/25: 9144 ($413)
Swiss Franc March 1/24: 9215 1/25: 9144 ($888)
Swiss Franc March 2/4: 9198 2/5: 9160 ($475)
Swiss Franc March 2/14: 9114 2/15: 9159 $563
Canadian Dlr March 1/24: 9912 1/30: 101.09 $970
Canadian Dlr March 1/25: 9935 1/31: 9987 $520
Canadian Dlr March 1/28: 9946 1/31: 9987 $410
Canadian Dlr March 2/6: 9948 2/7: 9889 ($590)
Canadian Dlr March 2/8: 9987 2/12: 9954 ($330)
Australian Dlr March 1/24: 8754 1/30: 8915 $1,610
Australian Dlr March 1/28: 8834 2/5: 8982 $1,480
Australian Dlr March 2/1: 9005 2/5: 8982 ($230)
Australian Dlr March 2/4: 9056 2/5: 8982 ($740)
Australian Dlr March 2/11: 9004 2/13: 8987 ($170)
Dollar Index March (2/21: 7565) 3/3: 7374 $1,910
Dollar Index March (2/22: 7558) 3/3: 7374 $1,840
Dollar Index March (2/26: 7479) 3/5: 7349 $1,300
Dollar Index March (3/5: 7349) 3/10: 7302 $470
Dollar Index March (3/6: 7304) (3/6: 7304) Even
Japanese Yen March 2/21: 9328 2/25: 9311 ($213)
Japanese Yen March 2/22: 9368 2/25: 9311 ($713)
Japanese Yen March 2/27: 9408 3/5: 9651 $1,788
Japanese Yen March 2/28: 9503 3/5: 9651 $1,850
Japanese Yen March 2/29: 9629 3/5: 9651 ($275)
Japanese Yen March 3/6: 9721 3/11: 9750 $363
Japanese Yen March 3/10: 9827 3/11: 9721 ($1,325)
Euro FX March (3/7: 153.46) 3/12: 154.02 ($650)
Euro FX March (3/11: 153.14) 3/12: 154.02 ($1,113)
British Pound March (2/19: 194.56) 2/21: 194.56 ($200)
British Pound March (2/20: 194.02) 2/21: 194.02 ($875)
Swiss Franc March 2/21: 9188 2/29: 9590 $5,025
Swiss Franc March 2/22: 9226 3/6: 9754 $6,600
Swiss Franc March 2/26: 9300 3/10: 9821 $6,513
Swiss Franc March 3/4: 9657 3/11: 9746 $1,113
Swiss Franc March 3/12: 9823 3/14: 100.06 $2,288
Canadian Dlr March 2/19: 9827 2/20: 9873 ($470)
Canadian Dlr March 2/25: 100.26 2/27: 101.93 $1,670
Canadian Dlr March 2/26: 102.05 2/29: 101.74 ($310)
Canadian Dlr March 2/28: 1-2/59 2/29: 101.74 ($850)
Australian Dlr March 2/25: 9248 2/28: 9475 $2,270
Australian Dlr March 2/26: 9311 2/29: 9350 $390
Australian Dlr March 2/27: 9379 2/29: 9350 ($279)
Australian Dlr March 3/11: 9250 3/14: 9353 $1,030
Australian Dlr March 3/12: 9356 3/14: 9353 ($30)
Australian Dlr March 3/13: 9439 3/14: 9353 ($860)
Dollar Index June (3/26: 7188) 3/31: 72165 ($2,850)
Dollar Index June (4/2: 7267) 4/10: 7242 $250
Dollar Index June (4/3: 7249) 4/10: 7242 ($70)
Dollar Index June (4/9: 7212) 4/10: 7242 ($310)
Dollar Index June (4/16: 71645) 4/17: 71925 ($2,800)
Japanese Yen June (3/19: 10095) 3/28: 10100 $63
Japanese Yen June (3/24: 9963) 3/28: 10100 ($1,713)
Japanese Yen June (3/27: 10056) 3/28: 10100 ($550)
Japanese Yen June (3/31: 10071) 4/9: 9872 $2,488
Japanese Yen June (4/1: 9845) 4/9: 9872 ($338)
Japanese Yen June (4/2: 9808) 4/9: 9808 ($800)
Japanese Yen June (4/14: 9935) 4/18: 9663 $3,400
Japanese Yen June (4/15: 9891) 4/18: 9663 $2,850
Japanese Yen June (4/16: 9866) 4/18: 9663 $2,538
Euro FX June (3/19: 15544) 3/25: 15388 $1,900
Euro FX June (3/20: 15361) 3/25: 15388 ($338)
Euro FX June 4/3: 15628 4/10: 15697 $859
Euro FX June 4/2: 15610 4/10: 15697 $1,088
Euro FX June 4/4: 15672 4/10: 15697 $313
Brit Pound June 3/25: 19865 3/27: 19908 $269
Brit Pound June 3/26: 19929 3/27: 19908 ($131)
Brit Pound June 4/16: 19623 4/18: 19859 $1,475
Brit Pound June 4/17: 198.37 4/18: 198.59 $138
Swiss Franc June 3/26: 10083 3/28: 10010 ($913)
Swiss Franc June 4/2: 9903 4/7: 9924 ($263)
Swiss Franc June 4/3: 9910 4/7: 9924 ($175)
Swiss Franc June 4/9: 9990 4/7: 9924 ($825)
Canadian Dlr June 3/24: 9803 3/26: 9794 ($90)
Canadian Dlr June 4/1: 9769 4/4: 9903 $1,340
Canadian Dlr June 4/2: 9819 4/4: 9903 $840
Canadian Dlr June 4/3: 9950 4/4: 9903 ($470)
Canadian Dlr June 4/14: 9791 4/18: 9939 $1,480
Canadian Dlr June 4/15: 9798 4/18: 9939 $1,410
Canadian Dlr June 4/15: 9977 4/18: 9939 ($380)
Australian Dlr June 4/3: 9088 4/11: 9209 $1,220
Australian Dlr June 4/4: 9131 4/11: 9209 $780
Australian Dlr June 4/7: 9187 4/11: 9202 $220
Australian Dlr June 4/16: 9320 4/18: 9268 ($520)
Dollar Index June (4/30: 7272) 5/1: 7272 ($1,580)
Dollar Index June (5/8: 7366) 5/16: 7296 $700
Dollar Index June (5/12: 7312) 5/16: 7296 ($70)
Dollar Index June (4/9: 7212) 4/10: 7242 ($300)
Japanese Yen June 4/30: 9650 5/1: 9606 ($550)
Japanese Yen June 5/8: 9634 5/12: 9645 $138
Japanese Yen June 5/9: 9733 5/12: 9645 ($1,100)
Euro FX June (4/23: 158.59) 4/30: 156.09 $3,125
Euro FX June (4/25: 155.62) 5/5: 154.68 $1,225
Euro FX June (4/29: 155.31) 5/5: 154.68 $788
Euro FX June (5/1: 154.30) 5/5: 154.68 ($475)
Euro FX June (5/7: 153.71) 5/8: 153.75 ($50)
Brit Pound June 4/22: 198.76 4/29: 197.15 ($1,006)
Brit Pound June 5/12: 195.14 5/16: 195.14 Even
Swiss Franc June 4/22: 9982 4/23: 9872 ($1,325)
Swiss Franc June 4/30: 9676 5/1: 9578 ($1,225)
Swiss Franc June 5/8: 9507 5/13: 9500 ($88)
Swiss Franc June 5/9: 9609 5/13: 9500 ($1,363)
Australian Dlr June 4/21: 9359 4/24: 9389 $300
Australian Dlr June 4/22: 9384 4/24: 9389 $50
Australian Dlr June 4/23: 9432 4/24: 9389 ($430)
Australian Dlr June 4/30: 9411 5/6: 9451 $400
Australian Dlr June 5/2: 9310 5/7: 9383 $730
Australian Dlr June 5/5: 9415 5/7: 9383 ($320)
Australian Dlr June 5/8: 9387 5/13: 9375 ($120)
Australian Dlr June 5/9: 9387 5/13: 9375 ($120)
Australian Dlr June 5/12: 9415 5/13: 9375 ($400)
Australian Dlr June 5/15: 9374 5/16: 9502 $1,280
Dollar Index September (5/20: 7292) 5/22: 7280 $120
Dollar Index September (5/21: 7248) 5/22: 7280 ($440)
Japanese Yen September (5/22: 9636) 6/2: 9557 $988
Japanese Yen September (5/27: 9647) 6/2: 9557 $1,125
Japanese Yen September (5/28: 9610) 6/2: 9557 $863
Japanese Yen September (6/9: 9475) 6/11: 9400 $938
Japanese Yen September (6/10: 9361) 6/13: 9292 $863
Euro FX September 5/20: 155.69 5/22: 156.05 $325
Euro FX September 5/21: 5682 5/27: 155.93 ($1,138)
Euro FX September 6/5: 155.08 6/9: 155.72 $800
Euro FX September 6/6: 156.84 6/9: 155.72 ($1,400)
Brit Pound September 5/20: 194.90 5/23: 196.35 $906
Brit Pound September 5/21: 195.06 5/28: 196.33 $794
Brit Pound September 5/22: 196.06 5/30: 196.50 $275
Brit Pound September 6/5: 194.46 6/9: 195.98 $950
Brit Pound September 6/6: 195.64 6/10: 195.28 ($225)
Brit Pound September 6/11: 194.88 6/12: 193.45 ($894)
Swiss Franc September (5/27: 9683) 5/30: 9599 $1,050
Swiss Franc September (5/28: 9642) 6/2: 9609 $425
Swiss Franc September (5/29: 9512) 6/2: 9609 ($1,213)
Swiss Franc September (6/9: 9745) 6/13: 9531 $2,675
Swiss Franc September (6/10: 9589) 6/13: 9745 $1,950
Swiss Franc September (6/12: 9585) 6/13: 9745 $2,000
Canadian Dlr September 5/19: 100.75 5/23: 101.07 $320
Canadian Dlr September 5/21: 101.42 5/23: 101.07 ($350)
Australian Dlr September 5/20: 9434 5/22: 9414 ($200)
Australian Dlr September 5/21: 9473 5/22: 9414 ($590)
Australian Dlr September 5/30: 9429 6/2: 9377 ($520)
Australian Dlr September 6/4: 9450 6/6: 9512 $620
Australian Dlr September 6/5: 9458 6/9: 9442 ($160)
Dollar Index September (6/18: 7384) 6/19: 7387 ($30)
Dollar Index September (6/20: 7338) 6/30: 7280 $580
Dollar Index September (6/25: 7329) 7/2: 7233 $960
Dollar Index September (6/26: 7279) 7/4: 7282 ($30)
Dollar Index September (7/7: 7297) 7/14: 7217 $800
Dollar Index September (7/9: 7287) 7/15: 7213 $740
Dollar Index September (7/10: 7276) 7/16: 7229 $470
Japanese Yen September (7/3: 9409) 7/9: 9397 $150
Japanese Yen September (7/8: 9340) 7/9: 9397 ($713)
Euro FX September 6/17: 1.5445 6/19: 1.5427 ($350)
Euro FX September 6/18: 1.5458 6/19: 1.5427 ($388)
Euro FX September 6/25: 1.5603 6/30: 1.5690 $1,088
Euro FX September 6/26: 1.5696 7/2: 1.5828 $1,650
Euro FX September 6/27: 1.5712 7/3: 1.5718 ($75)
Euro FX September 7/1:1.5730 7/3: 1,5718 ($150)
Brit Pound September 6/16: 195.03 6/23: 195.71 $425
Brit Pound September 6/19: 196.06 6/23: 195.71 ($219)
Brit Pound September 6/20: 196.39 6/23: 195.71 ($425)
Brit Pound September 6/26: 197.60 7/1: 198.30 $437
Brit Pound September 6/27: 198.14 7/2: 198.32 $113
Brit Pound September 6/30: 198.19 7/3: 197.75 ($275)
Brit Pound September 7/9: 197.16 7/15: 199.26 $1,313
Brit Pound September 7/11: 197.64 7/16: 198.99 $844
Brit Pound September 7/14: 198.52 7/18: 198.96 $275
Swiss Franc September 6/18: 9655 6/19: 9564 ($1,138)
Swiss Franc September 6/26: 9782 6/30: 9810 $350
Swiss Franc September 6/27: 9820 7/3: 9793 ($925)
Swiss Franc September 7/11: 9816 7/16: 9874 $725
Swiss Franc September 7/14: 9846 7/16: 9874 $350
Canadian Dlr September 6/17: 9818 6/20: 9797 ($210)
Canadian Dlr September 6/19: 9845 6/20: 9797 ($480)
Canadian Dlr September 6/24: 9864 6/30: 9853 ($110)
Canadian Dlr September 6/25: 9898 6/30: 9853 ($450)
Canadian Dlr September 7/7: 9817 7/15: 9968 $1,510
Canadian Dlr September 7/9: 9882 7/16: 9978 $960
Canadian Dlr September 7/10: 9906 7/17: 9943 $370
Australian Dlr September 6/17: 9343 6/25: 9491 $1,480
Australian Dlr September 6/18: 9361 6/27: 9507 $1,460
Australian Dlr September 6/19: 9408 7/1: 9445 $370
Australian Dlr September 7/2: 9544 7/7: 9492 ($520)
Australian Dlr September 7/9: 9498 7/15: 9698 $2,000
Australian Dlr September 7/10: 9538 7/16: 9655 $1,170
Australian Dlr September 7/14: 9644 7/17: 9650 $60
Japanese Yen September 7/28: 9329 7/29: 9278 ($638)
Euro FX September (7/16: 157.59) 7/21: 158.47 ($1,100)
Euro FX September (7/22: 157.40) 7/28: 156.72 $850
Euro FX September (7/23: 156.33) 7/28: 156.72 ($488)
Euro FX September (7/29: 155.47) 8/8: 149.82 $7,062
Euro FX September (8/1: 155.12) 8/11: 149.01 $7,638
Euro FX September (8/5: 154.39) 8/15: 146.55 $9,800
Brit Pound September 7/30: 197.18 8/1: 196.92 ($325)
Swiss Franc September 7/28: 9685 7/29: 9631 ($675)
Canadian Dlr September 8/12: 9412 8/14: 9402 ($100)
Australian Dlr September 7/28: 9508 7/29: 9466 $1,480
Dollar Index December (9/12: 79.495) 9/19: 77.940 $1,550
Dollar Index December (9/17: 7809) 9/19: 77.940 $150
Japanese Yen December 8/25: 9211 9/4: 9398 $2,338
Japanese Yen December 8/29: 9250 9/5: 9385 $1,688
Japanese Yen December 9/3: 9296 9/5: 9385 $1,113
Japanese Yen December 9/9: 9395 9/12: 9319 ($950)
Japanese Yen December 9/11: 9420 9/12: 9319 ($1,263)
Japanese Yen December 9/17: 9604 9/19: 9566 ($475)
Japanese Yen December 9/18: 9668 9/19: 9566 ($1,275)
Euro FX December 8/19: 146.75 8/22: 146.87 $150
Euro FX December 8/21: 147.85 8/22: 146.87 $1,238
Euro FX December 8/29: 145.63 9/8: 140.32 $6,638
Euro FX December (9/2: 144.36) 9/10: 139.60 $5,950
Euro FX December (9/4: 142.49) 9/12: 139.27 $4,025
British Pound December 9/12: 178.16 9/19: 182.72 $2,850
British Pound December 9/17: 181.55 9/19: 178.16 $2,119
Swiss Franc December 9/3: 9054 9/5: 8993 ($788)
Swiss Franc December 9/17: 9137 9/19: 9102 ($438)
Canadian Dlr December 9.3: 9413 9/4: 9359 ($540)
Canadian Dlr December 9/12: 9414 9/19: 9525 $1,110
Canadian Dlr December 9/17: 9388 9/19: 9525 $1,370
Australian Dlr December 9/12: 8128 9/13: 7955 ($1,730)
Australian Dlr December 9/17: 7965 9/19: 8253 $2,880
Japanese Yen December 9/29: 9661 9/30: 9487 ($2,175)
Japanese Yen December 10/2: 9578 10/8: 100.48 $5,875
Japanese Yen December 10/6: 9996 10/13: 9980 ($200)
British Pound December (9/25: 183.42) 10/2: 176.33 $4,431
British Pound  December (9/29: 181.32) 10/3: 177.42 $2,438
British Pound December (9/30: 178.40) 10/3: 177.42 $613
British Pound December (10/6: 173.75) 10/10: 169.73 $2,513
British Pound  December (10/8: 173.04) 10/13: 171.82 $1,388
British Pound December (10/9: 171.99) 10/13: 171.82 $106
Swiss Franc December (9/22: 9329) 9/24: 9283 ($663)
Australian Dlr December 10/16: 6760 10/17: 6902 $1,420
Dollar Index March 10/21: 8483 10/27: 8829 $3,360
Dollar Index March 10/22: 8625 10/28: 8811 $1,860
Dollar Index March 10/24: 8750 10/28: 8811 $610
Dollar Index March 11/6: 8844 11/13: 8828 ($160)
Dollar Index March 11/12: 8880 11/13: 8828 ($520)
Japanese Yen March 10/21: 10026 10/24: 10689 $8,288
Japanese Yen March 10/22: 10313 10/27: 10764 $5,638
Japanese Yen March 10/23: 10520 10/28: 10715 $2,438
Japanese Yen March 10/29: 10381 10/31: 10199 ($2,275)
Japanese Yen March 11/6: 10273 11/13: 10420 $1,838
Japanese Yen March 11/10: 10275 11/14: 10308 $413
Japanese Yen March 11/12:  10502 11/14: 10309 ($2,420)
British Pound March (10/20: 17014) 10/24: 15785 $7,681
British Pound March (10/31: 16049) 11/4: 15823 $1,413
British Pound March (11/3: 15731) 11/12: 14932 $4,994
British Pound March (11/6: 15680 11/13: 14669 $960
British Pound March (11/7: 15629 11/13: 14669 $6,000
Swiss Franc March 10/27: 8677 10/30: 8821 $1,800
Swiss Franc March 10/29: 8831 10/30: 8821 ($125)
Canadian Dlr March 10/29: 8174 11/4: 8675 $5,010
Canadian Dlr March 10/31: 8342 11/5: 8599 $2,570
Canadian Dlr March 11/3: 8449 11/6: 8550 $1,010
Canadian Dlr March 11/13: 8153 11/4: 8201 $480
Australian Dlr March 10/28: 6339 10/31: 6647 $3,080
Australian Dlr March 10/29: 6597 10/31: 6647 $500
Australian Dlr March 10/30: 6742 10/31: 6647 ($1,950)
Australian Dlr March 11/3: 6747 11/5: 6862 $1,160
Australian Dlr March 11/4: 6910 11/5: 6862 ($480)
Australian Dlr March 11/7: 6684 11/8: 6636 ($480)
      TOTAL $196,359

 

2008
Dow Industrials -33%
Housing -18%
NASDAQ -40%
S&P 5000 -38%
10 Treasury Bonds -42%
Crude Oil -59%
Natural Gas -37%
Copper -55%
Aluminum -37%
Corn -17%
Wheat -24%
Gold 5.60%

                        Learn To Trading Currency Futures & Make Huge Profits



Home       Subscription Options     Track Record    Track Record   Guarantee      Disclaimer    Customer Login    Mail Order  Contact Us

Questions/information: info@streetupdate.com
Website:  www.money-focus.com/currnecy

   Copyright 2003-2011 Rainbow Publishing, Inc. All Rights Reserved.